GIỚI THIỆU CHUNG
Inverter hòa lưới năng lượng mặt trời Solis giúp cho việc chuyển hóa điện năng thành năng lượng điện hòa vào lưới điện đang sử dụng. Từ đó giảm tiền điện hằng tháng phải trả.
THÔNG SỐ KỸ THUÂT
Model Name | Solis-1P2.5K-4G | Solis-1P3K-4G | Solis-1P3.6K-4G | Solis-1P4K-4G | Solis-1P4.6K-4G | Solis-1P5K-4G | Solis-1P5K-4G-MX |
Input DC | |||||||
Max. DC input power(kW) | 3.3 | 4.0 | 4.8 | 5.3 | 6.1 | 6.7 | 6.7 |
Max. DC input voltage(V) | 600 | ||||||
Nominal DC voltage(V) | 330 | ||||||
Start-up voltage(V) | 120 | ||||||
MPPT voltage range(V) | 90-520 | ||||||
Max. input current(A/B) | 11A+11A | ||||||
Max. Short Circuit current for each MPPT | 17.2A+17.2A | ||||||
MPPT number/Max input strings number | 2/2 | ||||||
Output AC | |||||||
Rated output power(kW) | 2.5 | 3 | 3.6 | 4 | 4.6 | 5 | 4.999 |
Max. apparent output power(kVA) | 2.8 | 3.3 | 4 | 4.4 | 5 | 5 | 4.999 |
Rated grid voltage(V) | 230 | ||||||
Rated grid output current(A) | 10.9 | 13 | 15.7 | 17.4 | 20 | 21.7 | 21.7 |
Max. output current(A) | 13.3 | 15.7 | 16 | 21 | 23.8A(21.7 for AUS) | 25A(21.7 for AUS) | 21.7 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging | ||||||
THDi (at rated output power) | <3% | ||||||
DC injection current | <0.5%In | ||||||
Efficiency | |||||||
Max. efficiency | 97.8% | 98.1% | |||||
EU efficiency | 97.1% | 97.3% | |||||
MPPT efficiency | >99.5% | ||||||
Protection | |||||||
DC reverse-polarity protection | Yes | ||||||
Insulation resistance monitoring | Yes | ||||||
Residual current detection | Yes | ||||||
Surge protection | Yes | ||||||
Islanding protection | Yes | ||||||
Integrated DC switch | Optional | ||||||
General Data | |||||||
Dimensions(mm) | 310W*543H*160D | ||||||
Weight (kg) | 11.5 | ||||||
Topology | Transformerless | ||||||
Self consumption (night) | <10W (Night) | ||||||
Operating ambient temperature range | -25~60°C | ||||||
Relative humidity | 0~100% | ||||||
Ingress protection | IP65 | ||||||
Noise emission(typical) | <20dBA | ||||||
Cooling concept | Natural convection | ||||||
Max. operation altitude | 4000m | ||||||
Designed lifetime | >20 years | ||||||
Grid connection standard | EN505049, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105, G98, G99, IEC 62116 | ||||||
Safety/EMC standard | IEC62109-1/-2, NB/T 32004, EN61000-6-2, EN61000-6-3 | ||||||
Features | |||||||
DC connection | MC4 | ||||||
AC connection | IP67 rated plug | ||||||
Display | LCD, 2×20 Z. | ||||||
Communication connections | 4 pins RS485 connector | ||||||
Monitoring | WiFi or GPRS | ||||||
Warranty | 5 years standard (extend to 20 years) | ||||||
DRM function for AUS | Integrated DRM function for AUS | ||||||
PHẠM VI ỨNG DỤNG
Inverter hòa lưới Solis 1P5K-4G ứng dụng rộng rãi trong các công trình xây dựng dân dụng nhà ở, biệt thự, nhà xưởng… Nhiều khu vực như Hồ Chí Minh, Long An, Tiền Giang… hầu hết khắp cả nước.
Đánh giá
Chưa có đánh giá nào.