GIỚI THIỆU CHUNG
Chuông cửa internet VSTARCAM C95-TZ phù hợp cho việc đàm thoại khi khách tới viếng thăm, có ghi hình trong thời gian ngắn, biết được thông tin ai đó đến mà không cần phải mở cửa.
THÔNG SỐ KỸ THUẬT
OS | Embedded Linux OS | |
system security | Three-level user authority management | |
Online user | support 4 visitors simultaneously | |
Processor | Hi3518E V200 | |
Collection | Image sensor | 1/4 inch 720P, line by line scan CMOS sensor |
CMOS | support AWB, AGC, BLC | |
CMOS size | 3.84mm×2.16mm | |
SNR | ≥39dB | |
Minimum illumination | 0.5Lux/F2.1(colorful mode),0.1Lux/F2.1(B&W mode) | |
Lens/viewing angle | 2.8mm/horizontal 120° vertical 70° diagonal 160° | |
Night version | 4pcs SMT IR LED,3m IR distance | |
IR control | IR turned on: night vision enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in daytime view mode. | |
Video | Compression Format | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline |
Video coding process | Multi-stream:720P/25fps+VGA/25fps+QVGA/25fps +720P @1fsJPEG snapshot | |
Resolution | 720p/VGA/QVGA | |
Bit rate | CBR/VBR, output bit rate range:128~4096kbps | |
Frame rate | 25fps | |
Picture Adjustment | Contrast, brightness, saturation, hue are adjustable | |
RF | Encode mode | ASK 100W |
Frequency band | 433MHz | |
Feature | More universal | |
Communication | One-way reception mode, reception distance: 70m | |
Audio | Input | One built in-48dB microphone |
Output | Built in (8Ω1W)` | |
Sampling frequency / width | 8KHz/16bit | |
Compression format/ | ADPCM/32kbps | |
Network | Interface | 10Base-T / 100Base-TX |
Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,P2P etc. | |
WiFi | WiFi802.11b/g/n | |
Wi-Fi Security | Wi-Fi Protected Setup (WPS) | |
Pan-Tilt | P/T | No |
Preset position | No | |
Alarm | Motion detection | Support motion detection alam |
Alarm action | APP push notification | |
Communication | UART | Serial communication |
Storage | Storage mode | Local storage,SD card recording ( up to 128G Micro SD card) |
Interface | Micro SD | |
Physical index | Related Voltage | DC 5V±5% |
Power consumption | Related power:1W(IR ON) / Maximum:1.85W(Pan-tilt ON) | |
Working environment | Working temperature:-10~50℃,working humidity <90% | |
Weight | Gross Weight :? (Note: in kind prevail) | |
Package Size | (L×W×H) |
PHẠM VI ỨNG DỤNG
Chuông cửa internet VSTARCAM C95-TZ sử dụng nhiều ở các công trình căn hộ chung cư, biệt thự, nhà ở dân dụng, văn phòng công ty…
Đánh giá
Chưa có đánh giá nào.